2019 MERCURY 40 HP 40ELGABT OUTBOARD MOTOR
$2,150.00
A leading name in marine engines, Mercury is recognized for producing top-quality outboard motors as well as the MerCruiser line of inboard engines. Founded in 1939 by the talented engineer-businessman Carl Kiekhaefer, the Mercury brand of boating engines are found as factory equipment with many watercraft manufacturers. Mercury makes other products including electronics and inflatable boats.
2019 MERCURY 40 HP 40ELGABT OUTBOARD MOTOR
2019 MERCURY 40 HP 40ELGABT OUTBOARD MOTOR – Season after season, these durable, easy-to-maintain SeaPro commercial motors deliver reliable starts and improved fuel efficiency. Calibrated to reach maximum torque at lower rpms, they provide more power with less stress on the motor. Get on plane faster – and stay there longer at lower speeds.
Specifications | |
---|---|
Manufacturer | Mercury Marine |
Model | 40ELGABT SeaPro Command Thrust FourStroke Big Tiller |
Model Code | 1F4135T1Z |
Color | Phantom Black |
Alternator | 18A, 226W |
Engine Type | 8-valve single overhead cam (SOHC) Inline 4 |
Ignition | SmartCraft ECM 07 Digital Inductive |
Starting | Electric (turn-key) |
Exhaust | Through prop |
Power | 40 Horsepower |
Displacement | 995 Cubic Centimeter |
Bore x Stroke | 2.56 x 2.95 in. (65 x 75 mm) |
Shaft Length | 20 Inches |
Dry Weight | 260 Pounds |
Steering | Big tiller |
Fuel Type | Unleaded |
Fuel Induction | Computer controlled Multi-Port Electronic Fuel Injection (EFI) Performance-tuned scroll intake manifold |
Lubrication | Wet sump |
Cooling | Water-cooled with thermostat |
Gear Ratio | 2.33:1 |
Trim System | Gas Assist available Power Tilt Power Trim |
Instrumentation | Mechanical throttle and shift |
Rear Derailleur | SRAM GX Eagle, 12-speed |
ISCG Tabs | ISCG05 |
Chainguide | N/A |
Cranks | Truvativ Descendant 6k Eagle, alloy, 175mm length |
Chainrings | Truvativ Descendant Eagle, 32 tooth |
Bottom Bracket | 73mm BSA threaded |
Reviews
There are no reviews yet.